04 January 2012

Technical Quotes:: 2012.01.04 Time: 08:21 SGT

My Account Information:

Account Balance: 1210.42
Account Equity: 998.51
Account Profit: -211.91
Account Margin: 43.50

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1605.62 (+0.00%) 1602.01 1682.71 1657.58 Sell Sell 3 43.78
GOLD(H1): 1605.62 (+0.00%) 1596.55 1577.71 1590.02 Buy Buy 8 68.64

SILVER(D1): 29.597 (+0.01%) 29.25 31.42 35.44 Sell Sell 2 46.34
SILVER(H1): 29.597 (+0.01%) 29.07 28.36 28.62 Buy Buy 8 69.31

COPPER(D1): 3.5155 (+-0.01%) 3.40 3.43 3.82 Buy Buy 5 54.88
COPPER(H1): 3.5155 (+-0.01%) 3.50 3.46 3.42 Buy Buy 8 62.46

CrudeOIL(D1): 102.94 (+0.00%) 98.43 98.45 93.02 Buy Sell 7 61.03
CrudeOIL(H1): 102.94 (+0.00%) 101.91 100.57 99.70 Buy Buy 9 71.51

S&P500(D1): 1272.50 (+0.00%) 1239.24 1231.64 1239.17 Buy Buy 8 59.33
S&P500(H1): 1272.50 (+0.00%) 1266.95 1259.35 1244.47 Buy Buy 8 59.93

FTSE100(D1): 5647.5 (+2.23%) 5460.23 5445.53 5581.39 Buy Buy 7 59.27
FTSE100(H1): 5647.5 (+-0.16%) 5587.23 5524.75 5442.02 Buy Buy 9 70.91

HSI(D1): 18812 (+2.39%) 18544.00 18769.22 20813.78 Sell Buy 3 53.04
HSI(H1): 18812 (+-0.11%) 18512.65 18414.50 18486.40 Buy Buy 7 65.74

NIFTY50(D1): 4771.0 (+3.30%) 4779.15 4960.56 5272.80 Sell Sell 1 47.29
NIFTY50(H1): 4771.0 (+0.07%) 4696.75 4716.02 4797.97 Buy Buy 6 59.00

EURUSD(D1): 1.30508 (+-0.01%) 1.3042 1.3309 1.3904 Sell Sell 2 42.45
EURUSD(H1): 1.30508 (+-0.01%) 1.3032 1.2980 1.3009 Buy Buy 7 63.16

USDSGD(D1): 1.28465 (+0.08%) 1.2976 1.2927 1.2516 Buy Sell 5 44.33
USDSGD(H1): 1.28465 (+0.08%) 1.2852 1.2916 1.2951 Sell Sell 2 35.12

5Y_T-NOTES(D1): 123.00 (+-0.01%) 123.03 122.97 121.77 Buy Sell 7 51.40
5Y_T-NOTES(H1): 123.00 (+-0.01%) 123.12 123.03 122.98 Sell Sell 4 45.61

10Y_T-NOTES(D1): 130.47 (+0.00%) 130.48 130.26 127.59 Buy Sell 7 51.76
10Y_T-NOTES(H1): 130.47 (+0.00%) 130.75 130.72 130.57 Sell Sell 3 40.96

DOLLAR_INDX(D1): 79.910 (-0.76%) 80.06 78.65 76.31 Buy Buy 7 53.42
DOLLAR_INDX(H1): 79.910 (+0.03%) 80.22 80.62 80.45 Sell Sell 2 33.07
--------------------------------------------------------------------------------- :

No comments: