20 March 2012

Technical Quotes:: 2012.03.20 Time: 03:04 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 252.43
Account Profit: -47.90
Account Margin: 26.36
Account Risk: -18.98

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1664.20 (+0.23%) 1701.07 1717.82 1709.77 Sell Sell 1 42.06 2.2414.54 0.15
GOLD(H1): 1664.20 (+0.00%) 1660.44 1658.22 1677.71 Buy Buy 6 57.79 -1.67 -3.58 0.47

SILVER(D1): 32.976 (+1.33%) 33.97 33.75 34.27 Sell Sell 3 46.95 0.64
SILVER(H1): 32.976 (+-0.05%) 32.65 32.57 33.17 Buy Buy 6 64.83 0.34

COPPER(D1): 3.9055 (+0.83%) 3.86 3.85 3.68 Buy Sell 8 55.43 0.92
COPPER(H1): 3.9055 (+0.00%) 3.88 3.89 3.85 Buy Buy 8 59.91 1.22

CrudeOIL(D1): 108.49 (+0.64%) 107.02 103.29 94.70 Buy Buy 8 60.47 1.06
CrudeOIL(H1): 108.49 (+0.00%) 107.87 106.65 106.47 Buy Buy 8 68.65 1.93

S&P500(D1): 1406.25 (+0.50%) 1374.24 1351.80 1248.28 Buy Buy 9 68.61 1.02
S&P500(H1): 1406.25 (+0.04%) 1400.65 1398.24 1377.61 Buy Sell 9 64.35 0.97

FTSE100(D1): 5913.0 (+0.00%) 5879.88 5804.06 5549.72 Buy Sell 8 56.17 0.95
FTSE100(H1): 5913.0 (+0.01%) 5906.95 5904.60 5870.48 Buy Sell 8 54.72 0.93

HSI(D1): 21005 (-1.58%) 21222.45 20616.16 20123.98 Buy Buy 5 52.37 1.01
HSI(H1): 21005 (-0.37%) 21306.55 21232.12 21168.56 Sell Sell 3 38.12 0.88

NIFTY50(D1): 5273.0 (-1.11%) 5398.55 5277.21 5165.75 Sell Sell 4 47.40 0.93
NIFTY50(H1): 5273.0 (-0.02%) 5371.45 5399.14 5431.92 Sell Sell 1 32.61 1.14

EURUSD(D1): 1.32358 (+0.46%) 1.3215 1.3186 1.3513 Buy Buy 6 52.61 0.93
EURUSD(H1): 1.32358 (+-0.01%) 1.3183 1.3141 1.3130 Buy Buy 8 70.17 1.51

USDSGD(D1): 1.25499 (-0.15%) 1.2559 1.2556 1.2620 Sell Buy 3 47.40 0.80
USDSGD(H1): 1.25499 (+0.04%) 1.2571 1.2588 1.2589 Sell Sell 1 34.61 1.31

5Y_T-NOTES(D1): 121.58 (-0.30%) 122.84 123.25 122.86 Sell Sell 2 26.53 1.41
5Y_T-NOTES(H1): 121.58 (+-0.03%) 121.89 121.94 122.61 Sell Buy 0 31.79 1.00

10Y_T-NOTES(D1): 127.88 (-0.51%) 130.31 130.83 129.94 Sell Sell 2 26.90 0.59
10Y_T-NOTES(H1): 127.88 (+-0.04%) 128.46 128.57 129.94 Sell Buy 0 31.41 0.96

DOLLAR_INDX(D1): 79.690 (-0.47%) 79.47 79.62 77.60 Buy Buy 7 50.65 1.17
DOLLAR_INDX(H1): 79.690 (+0.01%) 79.96 80.25 80.14 Sell Sell 1 27.53 1.91
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1664.20 Sell Sell Sell Sell Sell 42.06 1 Sell Buy No No Higher
SILVER 32.976 Sell Sell Sell Buy Sell 46.95 3 Sell Sell No No Higher
COPPER 3.9055 Buy Buy Sell Buy Sell 55.43 8 Buy Buy No No Higher
CrudeOIL 108.49 Buy Buy Sell Buy Buy 60.47 8 Buy Buy Yes No Higher

Equity :

S&P500 1406.25 Buy Buy Buy Buy Buy 68.61 9 Buy Buy Yes No Higher
FTSE100 5913.0 Buy Buy Sell Buy Sell 56.17 8 Buy Buy No No Lower
HSI 21005 Sell Sell Sell Buy Buy 52.37 5 Buy Buy No No Lower
NIFTY50 5273.0 Sell Sell Buy Buy Sell 47.40 4 Buy Buy No Yes Lower

Forex :

EURUSD 1.32358 Buy Buy Sell Buy Buy 52.61 6 Sell Sell Yes No Higher
USDSGD 1.25499 Sell Sell Buy Buy Buy 47.40 3 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 121.58 Sell Sell Sell Sell Sell 26.53 2 Sell Buy No Yes Lower
10Y_T-NOTES 127.88 Sell Sell Sell Sell Sell 26.90 2 Sell Buy No Yes Lower
DOLLAR_INDX 79.690 Sell Buy Buy Sell Buy 50.65 7 Buy Buy No Yes Lower

No comments: