20 March 2012

Technical Quotes:: 2012.03.20 Time: 21:07 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 286.88
Account Profit: -13.45
Account Margin: 26.36
Account Risk: -4.69

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1646.00 (-1.03%) 1694.69 1717.45 1709.92 Sell Sell 1 38.86 0.5913.93 0.04
GOLD(H1): 1646.00 (-0.05%) 1656.44 1657.45 1675.29 Sell Sell 1 34.63 -2.75 -1.69 1.62

SILVER(D1): 32.186 (-2.15%) 33.81 33.76 34.23 Sell Sell 3 42.64 0.56
SILVER(H1): 32.186 (-0.01%) 32.63 32.59 33.11 Sell Sell 2 34.68 1.94

COPPER(D1): 3.8220 (-1.95%) 3.86 3.85 3.68 Buy Sell 5 49.37 0.89
COPPER(H1): 3.8220 (+0.04%) 3.88 3.88 3.86 Sell Sell 2 27.05 0.15

CrudeOIL(D1): 107.17 (+-0.89%) 106.89 103.47 94.75 Buy Buy 9 56.14 1.04
CrudeOIL(H1): 107.17 (+-0.14%) 107.97 107.55 106.67 Sell Sell 4 41.45 0.85

S&P500(D1): 1395.25 (-0.59%) 1375.68 1353.53 1248.58 Buy Buy 9 63.46 1.02
S&P500(H1): 1395.25 (0.00%) 1401.43 1400.03 1382.07 Sell Sell 4 39.39 0.71

FTSE100(D1): 5838.5 (-1.12%) 5876.90 5807.67 5549.92 Buy Sell 6 50.65 0.92
FTSE100(H1): 5838.5 (-0.02%) 5887.68 5895.44 5870.11 Sell Sell 2 33.02 0.25

HSI(D1): 20856 (-0.71%) 21194.05 20657.24 20112.76 Buy Sell 5 50.11 0.97
HSI(H1): 20856 (+0.04%) 21174.00 21230.04 21173.95 Sell Sell 1 35.71 0.26

NIFTY50(D1): 5289.0 (+0.30%) 5382.13 5287.99 5164.64 Buy Sell 5 48.21 0.89
NIFTY50(H1): 5289.0 (-0.36%) 5325.77 5392.59 5428.74 Sell Sell 2 39.92 325.39

EURUSD(D1): 1.31924 (-0.27%) 1.3201 1.3192 1.3507 Buy Buy 5 50.64 0.98
EURUSD(H1): 1.31924 (+0.05%) 1.3221 1.3193 1.3138 Sell Sell 4 48.58 0.94

USDSGD(D1): 1.26350 (+0.56%) 1.2564 1.2554 1.2623 Buy Buy 7 53.34 0.76
USDSGD(H1): 1.26350 (+0.03%) 1.2588 1.2579 1.2589 Buy Buy 8 66.22 0.13

5Y_T-NOTES(D1): 121.75 (+0.19%) 122.77 123.22 122.87 Sell Sell 2 31.41 2.12
5Y_T-NOTES(H1): 121.75 (-0.01%) 121.66 121.82 122.47 Sell Buy 3 48.69 0.94

10Y_T-NOTES(D1): 128.22 (+0.29%) 130.18 130.79 129.96 Sell Sell 2 31.44 0.93
10Y_T-NOTES(H1): 128.22 (-0.03%) 128.05 128.34 129.67 Sell Buy 3 48.41 0.92

DOLLAR_INDX(D1): 79.975 (+0.40%) 79.51 79.59 77.62 Buy Buy 7 52.75 1.20
DOLLAR_INDX(H1): 79.975 (-0.01%) 79.78 80.02 80.15 Sell Sell 4 51.44 1.01
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1646.00 Sell Sell Sell Sell Sell 38.86 1 Sell Buy No No Lower
SILVER 32.186 Sell Sell Sell Buy Sell 42.64 3 Sell Sell No No Lower
COPPER 3.8220 Sell Sell Sell Buy Sell 49.37 5 Buy Buy No No Lower
CrudeOIL 107.17 Buy Buy Sell Buy Buy 56.14 9 Buy Buy Yes No Lower

Equity :

S&P500 1395.25 Buy Buy Buy Buy Buy 63.46 9 Buy Buy Yes No Lower
FTSE100 5838.5 Sell Sell Sell Buy Sell 50.65 6 Buy Buy No No Lower
HSI 20856 Sell Sell Sell Buy Sell 50.11 5 Buy Buy No Yes Lower
NIFTY50 5289.0 Sell Sell Buy Buy Sell 48.21 5 Buy Buy No Yes Lower

Forex :

EURUSD 1.31924 Buy Sell Sell Buy Buy 50.64 5 Sell Sell Yes No Higher
USDSGD 1.26350 Buy Buy Buy Buy Buy 53.34 7 Buy Sell No Yes Higher

Bond :
5Y_T-NOTES 121.75 Sell Sell Sell Sell Sell 31.41 2 Sell Buy No Yes Lower
10Y_T-NOTES 128.22 Sell Sell Sell Sell Sell 31.44 2 Sell Buy No Yes Lower
DOLLAR_INDX 79.975 Sell Buy Buy Sell Buy 52.75 7 Buy Buy No Yes Lower

No comments: