20 March 2012

Technical Quotes:: 2012.03.20 Time: 07:34 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 253.84
Account Profit: -46.49
Account Margin: 26.36
Account Risk: -18.31

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1662.78 (+0.15%) 1701.00 1717.79 1709.76 Sell Sell 1 41.71 2.2014.54 0.15
GOLD(H1): 1662.78 (+0.06%) 1660.58 1658.48 1677.37 Buy Buy 6 54.78 -1.13 -2.88 0.39

SILVER(D1): 32.857 (+0.96%) 33.97 33.75 34.27 Sell Sell 3 46.20 0.64
SILVER(H1): 32.857 (+0.11%) 32.69 32.60 33.16 Buy Buy 5 58.21 0.16

COPPER(D1): 3.9015 (+0.72%) 3.86 3.85 3.68 Buy Sell 8 55.18 0.92
COPPER(H1): 3.9015 (+0.09%) 3.89 3.89 3.85 Buy Buy 8 56.65 1.36

CrudeOIL(D1): 108.16 (+0.33%) 107.01 103.28 94.70 Buy Buy 8 59.68 1.06
CrudeOIL(H1): 108.16 (+0.04%) 107.95 106.89 106.53 Buy Buy 7 61.61 1.52

S&P500(D1): 1403.75 (+0.32%) 1374.11 1351.74 1248.27 Buy Buy 9 67.98 1.02
S&P500(H1): 1403.75 (+0.00%) 1400.91 1398.70 1378.48 Buy Sell 8 58.80 0.97

FTSE100(D1): 5904.5 (+-0.14%) 5879.45 5803.89 5549.67 Buy Sell 8 55.51 0.95
FTSE100(H1): 5904.5 (+-0.14%) 5906.52 5904.43 5870.43 Buy Sell 6 51.29 0.91

HSI(D1): 21005 (-1.58%) 21222.45 20616.16 20123.98 Buy Buy 5 52.37 1.01
HSI(H1): 21005 (-0.37%) 21306.55 21232.12 21168.56 Sell Sell 3 38.12 0.88

NIFTY50(D1): 5273.0 (-1.11%) 5398.55 5277.21 5165.75 Sell Sell 4 47.40 0.93
NIFTY50(H1): 5273.0 (-0.02%) 5371.45 5399.14 5431.92 Sell Sell 1 32.61 1.14

EURUSD(D1): 1.32337 (+0.44%) 1.3215 1.3186 1.3513 Buy Buy 6 52.52 0.94
EURUSD(H1): 1.32337 (+0.01%) 1.3197 1.3153 1.3133 Buy Buy 7 69.05 1.45

USDSGD(D1): 1.25535 (-0.12%) 1.2559 1.2556 1.2620 Sell Buy 3 47.64 0.79
USDSGD(H1): 1.25535 (+0.03%) 1.2566 1.2582 1.2588 Sell Sell 2 38.37 1.29

5Y_T-NOTES(D1): 121.57 (-0.30%) 122.84 123.25 122.86 Sell Sell 2 26.44 1.42
5Y_T-NOTES(H1): 121.57 (+0.00%) 121.84 121.92 122.58 Sell Sell 0 33.06 1.10

10Y_T-NOTES(D1): 127.94 (-0.47%) 130.31 130.83 129.94 Sell Sell 2 27.19 0.58
10Y_T-NOTES(H1): 127.94 (+0.02%) 128.41 128.53 129.91 Sell Sell 0 35.05 1.01

DOLLAR_INDX(D1): 79.660 (-0.51%) 79.47 79.62 77.60 Buy Buy 7 50.42 1.17
DOLLAR_INDX(H1): 79.660 (+-0.01%) 79.94 80.22 80.14 Sell Sell 1 26.42 1.85
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1662.78 Sell Sell Sell Sell Sell 41.71 1 Sell Buy No No Higher
SILVER 32.857 Sell Sell Sell Buy Sell 46.20 3 Sell Sell No No Higher
COPPER 3.9015 Buy Buy Sell Buy Sell 55.18 8 Buy Buy No No Higher
CrudeOIL 108.16 Buy Buy Sell Buy Buy 59.68 8 Buy Buy Yes No Higher

Equity :

S&P500 1403.75 Buy Buy Buy Buy Buy 67.98 9 Buy Buy Yes No Higher
FTSE100 5904.5 Buy Buy Sell Buy Sell 55.51 8 Buy Buy No No Lower
HSI 21005 Sell Sell Sell Buy Buy 52.37 5 Buy Buy No No Lower
NIFTY50 5273.0 Sell Sell Buy Buy Sell 47.40 4 Buy Buy No Yes Lower

Forex :

EURUSD 1.32337 Buy Buy Sell Buy Buy 52.52 6 Sell Sell Yes No Higher
USDSGD 1.25535 Sell Sell Buy Buy Buy 47.64 3 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 121.57 Sell Sell Sell Sell Sell 26.44 2 Sell Buy No Yes Lower
10Y_T-NOTES 127.94 Sell Sell Sell Sell Sell 27.19 2 Sell Buy No Yes Lower
DOLLAR_INDX 79.660 Sell Buy Buy Sell Buy 50.42 7 Buy Buy No Yes Lower

No comments: