20 March 2012

Technical Quotes:: 2012.03.20 Time: 04:04 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 251.39
Account Profit: -48.94
Account Margin: 26.36
Account Risk: -19.47

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1662.85 (+0.15%) 1701.00 1717.79 1709.76 Sell Sell 1 41.73 2.2014.54 0.15
GOLD(H1): 1662.85 (+-0.01%) 1660.54 1658.22 1677.61 Buy Buy 7 55.65 -1.55 -3.40 0.46

SILVER(D1): 32.890 (+1.07%) 33.97 33.75 34.27 Sell Sell 3 46.41 0.64
SILVER(H1): 32.890 (+-0.04%) 32.66 32.57 33.16 Buy Buy 6 60.61 0.30

COPPER(D1): 3.9010 (+0.71%) 3.86 3.85 3.68 Buy Sell 8 55.15 0.92
COPPER(H1): 3.9010 (+-0.08%) 3.88 3.89 3.85 Buy Buy 7 57.30 1.26

CrudeOIL(D1): 108.44 (+0.59%) 107.02 103.29 94.70 Buy Buy 8 60.35 1.06
CrudeOIL(H1): 108.44 (+-0.02%) 107.90 106.72 106.49 Buy Buy 8 67.61 1.81

S&P500(D1): 1403.50 (+0.30%) 1374.10 1351.74 1248.27 Buy Buy 9 67.92 1.02
S&P500(H1): 1403.50 (+-0.02%) 1400.61 1398.35 1377.89 Buy Sell 9 58.38 0.96

FTSE100(D1): 5904.5 (+-0.14%) 5879.45 5803.89 5549.67 Buy Sell 8 55.51 0.95
FTSE100(H1): 5904.5 (+-0.14%) 5906.52 5904.43 5870.43 Buy Sell 6 51.29 0.91

HSI(D1): 21005 (-1.58%) 21222.45 20616.16 20123.98 Buy Buy 5 52.37 1.01
HSI(H1): 21005 (-0.37%) 21306.55 21232.12 21168.56 Sell Sell 3 38.12 0.88

NIFTY50(D1): 5273.0 (-1.11%) 5398.55 5277.21 5165.75 Sell Sell 4 47.40 0.93
NIFTY50(H1): 5273.0 (-0.02%) 5371.45 5399.14 5431.92 Sell Sell 1 32.61 1.14

EURUSD(D1): 1.32371 (+0.47%) 1.3215 1.3186 1.3513 Buy Buy 6 52.66 0.93
EURUSD(H1): 1.32371 (+0.00%) 1.3187 1.3144 1.3131 Buy Buy 8 70.66 1.50

USDSGD(D1): 1.25489 (-0.15%) 1.2558 1.2556 1.2620 Sell Buy 3 47.33 0.80
USDSGD(H1): 1.25489 (+0.00%) 1.2570 1.2587 1.2589 Sell Sell 1 34.28 1.32

5Y_T-NOTES(D1): 121.67 (-0.22%) 122.84 123.25 122.86 Sell Sell 2 27.34 1.38
5Y_T-NOTES(H1): 121.67 (+0.00%) 121.88 121.94 122.60 Sell Sell 0 36.85 1.01

10Y_T-NOTES(D1): 128.05 (-0.38%) 130.32 130.84 129.94 Sell Sell 2 27.73 0.56
10Y_T-NOTES(H1): 128.05 (+0.01%) 128.44 128.55 129.93 Sell Buy 0 36.90 0.97

DOLLAR_INDX(D1): 79.670 (-0.49%) 79.47 79.62 77.60 Buy Buy 7 50.50 1.17
DOLLAR_INDX(H1): 79.670 (+0.00%) 79.94 80.22 80.14 Sell Sell 1 26.71 1.85
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1662.85 Sell Sell Sell Sell Sell 41.73 1 Sell Buy No No Higher
SILVER 32.890 Sell Sell Sell Buy Sell 46.41 3 Sell Sell No No Higher
COPPER 3.9010 Buy Buy Sell Buy Sell 55.15 8 Buy Buy No No Higher
CrudeOIL 108.44 Buy Buy Sell Buy Buy 60.35 8 Buy Buy Yes No Higher

Equity :

S&P500 1403.50 Buy Buy Buy Buy Buy 67.92 9 Buy Buy Yes No Higher
FTSE100 5904.5 Buy Buy Sell Buy Sell 55.51 8 Buy Buy No No Lower
HSI 21005 Sell Sell Sell Buy Buy 52.37 5 Buy Buy No No Lower
NIFTY50 5273.0 Sell Sell Buy Buy Sell 47.40 4 Buy Buy No Yes Lower

Forex :

EURUSD 1.32371 Buy Buy Sell Buy Buy 52.66 6 Sell Sell Yes No Higher
USDSGD 1.25489 Sell Sell Buy Buy Buy 47.33 3 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 121.67 Sell Sell Sell Sell Sell 27.34 2 Sell Buy No Yes Lower
10Y_T-NOTES 128.05 Sell Sell Sell Sell Sell 27.73 2 Sell Buy No Yes Lower
DOLLAR_INDX 79.670 Sell Buy Buy Sell Buy 50.50 7 Buy Buy No Yes Lower

No comments: