20 March 2012

Technical Quotes:: 2012.03.20 Time: 04:34 SGT

My Account Information:

Account Balance: 300.33
Account Equity: 247.07
Account Profit: -53.26
Account Margin: 26.36
Account Risk: -21.56

SYMBOL | Close | Change | 20 DMA | 50 DMA | 200 DMA | MA-IND | MACD-IND | COUNT | RSI:

GOLD(D1): 1663.72 (+0.20%) 1701.04 1717.81 1709.76 Sell Sell 1 41.94 2.2214.54 0.15
GOLD(H1): 1663.72 (+0.04%) 1660.58 1658.24 1677.62 Buy Buy 7 56.81 -1.52 -3.40 0.45

SILVER(D1): 32.900 (+1.10%) 33.97 33.75 34.27 Sell Sell 3 46.47 0.64
SILVER(H1): 32.900 (+-0.01%) 32.66 32.57 33.16 Buy Buy 6 61.09 0.30

COPPER(D1): 3.9065 (+0.85%) 3.86 3.85 3.68 Buy Sell 8 55.49 0.92
COPPER(H1): 3.9065 (+0.06%) 3.88 3.89 3.85 Buy Buy 8 60.06 1.28

CrudeOIL(D1): 108.34 (+0.50%) 107.02 103.29 94.70 Buy Buy 8 60.11 1.06
CrudeOIL(H1): 108.34 (+-0.11%) 107.89 106.71 106.49 Buy Buy 8 65.57 1.80

S&P500(D1): 1403.50 (+0.30%) 1374.10 1351.74 1248.27 Buy Buy 9 67.92 1.02
S&P500(H1): 1403.50 (+-0.02%) 1400.61 1398.35 1377.89 Buy Sell 9 58.38 0.96

FTSE100(D1): 5904.5 (+-0.14%) 5879.45 5803.89 5549.67 Buy Sell 8 55.51 0.95
FTSE100(H1): 5904.5 (+-0.14%) 5906.52 5904.43 5870.43 Buy Sell 6 51.29 0.91

HSI(D1): 21005 (-1.58%) 21222.45 20616.16 20123.98 Buy Buy 5 52.37 1.01
HSI(H1): 21005 (-0.37%) 21306.55 21232.12 21168.56 Sell Sell 3 38.12 0.88

NIFTY50(D1): 5273.0 (-1.11%) 5398.55 5277.21 5165.75 Sell Sell 4 47.40 0.93
NIFTY50(H1): 5273.0 (-0.02%) 5371.45 5399.14 5431.92 Sell Sell 1 32.61 1.14

EURUSD(D1): 1.32425 (+0.51%) 1.3215 1.3186 1.3513 Buy Buy 6 52.88 0.93
EURUSD(H1): 1.32425 (+0.05%) 1.3187 1.3144 1.3131 Buy Buy 8 71.56 1.51

USDSGD(D1): 1.25485 (-0.16%) 1.2558 1.2556 1.2620 Sell Buy 3 47.31 0.80
USDSGD(H1): 1.25485 (+0.00%) 1.2569 1.2586 1.2589 Sell Sell 1 34.14 1.32

5Y_T-NOTES(D1): 121.62 (-0.26%) 122.84 123.25 122.86 Sell Sell 2 26.89 1.40
5Y_T-NOTES(H1): 121.62 (+-0.04%) 121.88 121.94 122.60 Sell Sell 0 34.86 1.02

10Y_T-NOTES(D1): 127.96 (-0.45%) 130.31 130.83 129.94 Sell Sell 2 27.29 0.58
10Y_T-NOTES(H1): 127.96 (+-0.06%) 128.44 128.55 129.93 Sell Buy 0 34.87 0.98

DOLLAR_INDX(D1): 79.645 (-0.52%) 79.47 79.62 77.60 Buy Buy 7 50.31 1.17
DOLLAR_INDX(H1): 79.645 (+-0.03%) 79.94 80.22 80.14 Sell Sell 1 25.99 1.86
--------------------------------------------------------------------------------- :
Buy/Sell Indicators :

SYMBOL | Close | 200HRDMA | 20 DMA |20HRDMA/20 DMA | 20/50 DMA | MACD-IND(D1) | RSI(D1) | COUNT + 200 DMA(D1) | 50/200 DMA | PrevHG | PrevLG | PrevCG:

Commodities :

GOLD 1663.72 Sell Sell Sell Sell Sell 41.94 1 Sell Buy No No Higher
SILVER 32.900 Sell Sell Sell Buy Sell 46.47 3 Sell Sell No No Higher
COPPER 3.9065 Buy Buy Sell Buy Sell 55.49 8 Buy Buy No No Higher
CrudeOIL 108.34 Buy Buy Sell Buy Buy 60.11 8 Buy Buy Yes No Higher

Equity :

S&P500 1403.50 Buy Buy Buy Buy Buy 67.92 9 Buy Buy Yes No Higher
FTSE100 5904.5 Buy Buy Sell Buy Sell 55.51 8 Buy Buy No No Lower
HSI 21005 Sell Sell Sell Buy Buy 52.37 5 Buy Buy No No Lower
NIFTY50 5273.0 Sell Sell Buy Buy Sell 47.40 4 Buy Buy No Yes Lower

Forex :

EURUSD 1.32425 Buy Buy Sell Buy Buy 52.88 6 Sell Sell Yes No Higher
USDSGD 1.25485 Sell Sell Buy Buy Buy 47.31 3 Sell Sell No Yes Lower

Bond :
5Y_T-NOTES 121.62 Sell Sell Sell Sell Sell 26.89 2 Sell Buy No Yes Lower
10Y_T-NOTES 127.96 Sell Sell Sell Sell Sell 27.29 2 Sell Buy No Yes Lower
DOLLAR_INDX 79.645 Sell Buy Buy Sell Buy 50.31 7 Buy Buy No Yes Lower

No comments: